Avg. Rental | : HKD 43 p.s.f. |
Size range | : 1,383 s.f. ~ 5,385 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
Basement : 5,053 sq.ft. (Gross)
1/F : 5,567 sq.ft. (Gross)
2/F : 8,305 sq.ft. (Gross)
3/F - 27/F : 5,378 sq.ft. (Gross)
|
Avg. Rental | : HKD 56 p.s.f. |
Size range | : 1,421 s.f. ~ 11,899 s.f. |
No. of Storey | : 34 |
Typical Floor Area: | |
Typical Floor Area : 11,071 sq.ft. (Gross)
|
Avg. Rental | : HKD 70 p.s.f. |
Size range | : 4,794 s.f. ~ 9,551 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
6 - 30/F : 9,551 sq.ft. (Gross)
|
Avg. Rental | : HKD 53 p.s.f. |
Size range | : 1,818 s.f. ~ 9,378 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
17 : 9,135 sq.ft. (Gross)
|
Avg. Rental | : HKD 45 p.s.f. |
Size range | : 890 s.f. ~ 8,016 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
5/F - 28/F : 8,016 approx sq.ft. (Gross)
|
Avg. Rental | : HKD 48 p.s.f. |
Size range | : 1,191 s.f. ~ 5,338 s.f. |
No. of Storey | : 30 |
Typical Floor Area: | |
9 - 39/F : 22,686 sq.ft. (Gross)
|
Avg. Rental | : HKD 33 p.s.f. |
Size range | : 1,500 s.f. ~ 3,000 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
1/F : 4,362 sq.ft. (Gross)
2-3/F : 4,337 sq.ft. (Gross)
4-22/F : 2,999 sq.ft. (Gross)
|
Avg. Rental | : HKD 55 p.s.f. |
Size range | : 725 s.f. ~ 20,946 s.f. |
No. of Storey | : 53 |
Typical Floor Area: | |
9/F - 20/F : 19,745 sq.ft. (Gross)
21/F - 31/F : 20,533 sq.ft. (Gross)
|
Avg. Rental | : HKD 49 p.s.f. |
Size range | : 1,116 s.f. ~ 15,451 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
Typical Floor Area : 15,451 sq.ft. (Gross)
|
Avg. Rental | : HKD 50 p.s.f. |
Size range | : 703 s.f. ~ 1,530 s.f. |
No. of Storey | : 26 |
Typical Floor Area: | |
Typical Floor Area : 3,902 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 728 s.f. ~ 8,767 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,000 s.f. ~ 2,000 s.f. |
No. of Storey | : 20 |
Typical Floor Area: | |
2/F - 4/F : 3,100 sq.ft. (Gross)
5/F - 12/F : 2,000 sq.ft. (Gross)
13/F - 20/F : 2,000 sq.ft. (Gross)
|
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 950 s.f. ~ 1,900 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
1/F - 3/F : 1,934 sq.ft. (Gross)
5/F - 22/F : 1,464 sq.ft. (Gross)
|
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 1,445 s.f. ~ 7,912 s.f. |
No. of Storey | : 25 |
Typical Floor Area: | |
Typical Floor Area : 3,565 sq.ft. (Gross)
|
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 860 s.f. ~ 860 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,083 s.f. ~ 2,083 s.f. |
No. of Storey | : 27 |
Typical Floor Area: | |
: 4,000 sq.ft. (Gross)
|
Avg. Rental | : HKD 21 p.s.f. |
Size range | : 1,010 s.f. ~ 3,668 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
Typical Floor Area : 3,368 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 835 s.f. ~ 3,114 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
Typical Floor Area : 3,114 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 793 s.f. ~ 7,193 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,934 s.f. ~ 1,974 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
Typical Floor Area : 1,974 sq.ft. (Gross)
|
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 2,814 s.f. ~ 4,393 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 1,041 s.f. ~ 4,643 s.f. |
No. of Storey | : 32 |
Typical Floor Area: | |
1/F - 15/F : 13,017 sq.ft. (Gross)
16/F - 24/F : 9,401 sq.ft. (Gross)
25/F - 29/F : 6,730 sq.ft. (Gross)
30/F - 31/F : 5,540 sq.ft. (Gross)
|
Avg. Rental | : HKD 31 p.s.f. |
Size range | : 743 s.f. ~ 743 s.f. |
No. of Storey | : 25 |
Typical Floor Area: | |
4/f - 24/F : 2,725 sq.ft. (Gross)
|
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 1,400 s.f. ~ 3,526 s.f. |
No. of Storey | : 27 |
Typical Floor Area: | |
Typical Floor Area : 3,457 sq.ft. (Gross)
|
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 1,000 s.f. ~ 7,303 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
5/F - 15/F : 5,666 sq.ft. (Gross)
16/F : 5,393 sq.ft. (Gross)
17/F - 23/F : 5,857 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 720 s.f. ~ 1,120 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 1,700 s.f. ~ 3,508 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
Typical Floor Area : 3,508 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 434 s.f. ~ 1,041 s.f. |
No. of Storey | : 25 |
Typical Floor Area: | |
Typical Floor Area : 4,045 sq.ft. (Gross)
|
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 2,860 s.f. ~ 7,733 s.f. |
No. of Storey | : 27 |
Typical Floor Area: | |
Typical Floor Area : 7,733 sq.ft. (Gross)
|
Avg. Rental | : HKD 31 p.s.f. |
Size range | : 656 s.f. ~ 4,608 s.f. |
No. of Storey | : 20 |
Typical Floor Area: | |
Typical Floor Area : 4,345 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,000 s.f. ~ 1,000 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 51 p.s.f. |
Size range | : 1,057 s.f. ~ 10,628 s.f. |
No. of Storey | : 41 |
Typical Floor Area: | |
Typical Floor Area : 24,676 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 2,000 s.f. ~ 2,000 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 731 s.f. ~ 1,941 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 241 s.f. ~ 1,520 s.f. |
No. of Storey | : 14 |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,200 s.f. ~ 3,100 s.f. |
No. of Storey | : 21 |
Size range | : 507 s.f. ~ 756 s.f. |
No. of Storey | : 27 |
Typical Floor Area: | |
3/F : 3,049 sq.ft. (Gross)
4/F : 2,933 sq.ft. (Gross)
5/F - 8/F : 2,933 sq.ft. (Gross)
9/F - 14/F : 2,933 sq.ft. (Gross)
15/F - 24/F : 2,918 sq.ft. (Gross)
25/F : 2,976 sq.ft. (Gross)
26/F : 2,976 sq.ft. (Gross)
|
Avg. Rental | : HKD 31 p.s.f. |
Size range | : 1,500 s.f. ~ 1,503 s.f. |
No. of Storey | : 28 |
Typical Floor Area: | |
Typical Floor Area : 1,419 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 650 s.f. ~ 5,150 s.f. |
No. of Storey | : - |
Size range | : 1,440 s.f. ~ 1,440 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 38 p.s.f. |
Size range | : 3,219 s.f. ~ 3,235 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
4/F - 17/F : 3,235 sq.ft. (Gross)
|
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 1,936 s.f. ~ 1,936 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
: 6,988 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 913 s.f. ~ 913 s.f. |
No. of Storey | : 16 |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,090 s.f. ~ 2,180 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
2/F - 28/F : 2,180 sq.ft. (Gross)
|
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 896 s.f. ~ 1,943 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
G/F : 1,908 sq.ft. (Gross)
1/F - 3/F : 1,908 sq.ft. (Gross)
5/F - 13/F : 1,908 sq.ft. (Gross)
15/F - 23/F : 1,908 sq.ft. (Gross)
25/F - 27/F : 1,908 sq.ft. (Gross)
|
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,083 s.f. ~ 3,624 s.f. |
No. of Storey | : 21 |
Typical Floor Area: | |
4/F - 21/F : 2,135 sq.ft. (Gross)
|
Size range | : 1,671 s.f. ~ 3,550 s.f. |
No. of Storey | : 26 |
Typical Floor Area: | |
1/F - 4/F : Carpark
5/F - 26/F : 3,550 sq.ft. (Gross)
|
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 462 s.f. ~ 6,172 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 2,058 s.f. ~ 2,058 s.f. |
No. of Storey | : 25 |
Typical Floor Area: | |
5/F - 24/F : 1,463 sq.ft. (Gross)
|
Avg. Rental | : HKD 18 p.s.f. |
Size range | : 2,450 s.f. ~ 2,450 s.f. |
No. of Storey | : 18 |
Avg. Rental | : HKD 58 p.s.f. |
Size range | : 8,532 s.f. ~ 8,532 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
G/F : 1,449 sq.ft. (Gross)
1/F - 3/F : 2,361 sq.ft. (Gross)
4/F - 21/F : 1,426 sq.ft. (Gross)
22/F - 23/F : 1,116 sq.ft. (Gross)
|
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,350 s.f. ~ 2,600 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
G/F : 3,450 sq.ft. (Gross)
1/F : 4,688 sq.ft. (Gross)
2/F - 22/F : 2,525 sq.ft. (Gross)
|
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 6,884 s.f. ~ 7,192 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
Typical Floor Area : 6,884 - 7,192 sq.ft. (Gross)
|
Size range | : 1,060 s.f. ~ 1,060 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
7/F - 22/F : 2,292 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,990 s.f. ~ 3,450 s.f. |
No. of Storey | : 21 |
Size range | : 788 s.f. ~ 788 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
1/F - 4/F : 1,091 sq.ft. (Gross)
5/F - 21/F : 788 sq.ft. (Gross)
|
Size range | : 1,532 s.f. ~ 1,532 s.f. |
No. of Storey | : 25 |
Typical Floor Area: | |
4/F - 23/F : 1,532 sq.ft. (Gross)
|
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 1,318 s.f. ~ 2,921 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
1/F : 2,815 sq.ft. (Gross)
2/F : 2,960 sq.ft. (Gross)
3/F - 23/F : 2,921 sq.ft. (Gross)
|
Size range | : 1,680 s.f. ~ 1,680 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,240 s.f. ~ 16,604 s.f. |
No. of Storey | : - |
Size range | : 740 s.f. ~ 740 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 88 p.s.f. |
Size range | : 800 s.f. ~ 5,035 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
Typical Floor Area : 1,233 sq.ft. (Gross)
|
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 652 s.f. ~ 2,038 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 2,403 s.f. ~ 2,403 s.f. |
No. of Storey | : 22 |
Typical Floor Area: | |
1/F : 2,280 sq.ft. (Gross)
2/F - 4/F : 2,403 sq.ft. (Gross)
5/F : 1,709 plus 87 sq.ft. (Gross)
6/F - 21/F : 1,709 sq.ft. (Gross)
|
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,530 s.f. ~ 3,640 s.f. |
No. of Storey | : 29 |
Typical Floor Area: | |
1/F - 6/F : Carpark
7/F - 33/F : 3,620 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 1,377 s.f. ~ 2,298 s.f. |
No. of Storey | : - |
Size range | : 4,307 s.f. ~ 4,308 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 61 p.s.f. |
Size range | : 185 s.f. ~ 5,807 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 1,600 s.f. ~ 1,600 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 34 p.s.f. |
Size range | : 586 s.f. ~ 1,731 s.f. |
No. of Storey | : 21 |
Avg. Rental | : HKD 65 p.s.f. |
Size range | : 329 s.f. ~ 1,463 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
6/F - 24/F : 2,655 sq.ft. (Gross)
|
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,520 s.f. ~ 3,170 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 1,680 s.f. ~ 1,680 s.f. |
No. of Storey | : 14 |
Typical Floor Area: | |
: 1,680 sq.ft. (Gross)
|
Size range | : 1,120 s.f. ~ 1,272 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 5,111 s.f. ~ 5,111 s.f. |
No. of Storey | : - |
Size range | : 711 s.f. ~ 711 s.f. |
No. of Storey | : - |
Size range | : 1,400 s.f. ~ 2,436 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 733 s.f. ~ 1,602 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 1,480 s.f. ~ 1,480 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 877 s.f. ~ 2,604 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 40 p.s.f. |
Size range | : 580 s.f. ~ 4,120 s.f. |
No. of Storey | : 32 |
Typical Floor Area: | |
: 3,976 sq.ft. (Gross)
|
Size range | : 476 s.f. ~ 476 s.f. |
No. of Storey | : - |
Size range | : 850 s.f. ~ 850 s.f. |
No. of Storey | : - |
Size range | : 850 s.f. ~ 850 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,200 s.f. ~ 1,200 s.f. |
No. of Storey | : - |
Size range | : 653 s.f. ~ 653 s.f. |
No. of Storey | : - |
Size range | : 1,500 s.f. ~ 1,500 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 30 p.s.f. |
Size range | : 1,744 s.f. ~ 1,744 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 762 s.f. ~ 762 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 866 s.f. ~ 1,913 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 25 p.s.f. |
Size range | : 1,600 s.f. ~ 1,600 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 795 s.f. ~ 3,360 s.f. |
No. of Storey | : 22 |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,643 s.f. ~ 1,643 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
Typical Floor Area : 2,930 sq.ft. (Gross)
|
Avg. Rental | : HKD 31 p.s.f. |
Size range | : 695 s.f. ~ 774 s.f. |
No. of Storey | : - |
Size range | : 3,850 s.f. ~ 3,850 s.f. |
No. of Storey | : - |
Size range | : 431 s.f. ~ 431 s.f. |
No. of Storey | : - |
Size range | : 1,300 s.f. ~ 1,300 s.f. |
No. of Storey | : - |
Size range | : 585 s.f. ~ 585 s.f. |
No. of Storey | : - |
Size range | : 720 s.f. ~ 720 s.f. |
No. of Storey | : - |
Size range | : 650 s.f. ~ 650 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 2,100 s.f. ~ 2,186 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 33 p.s.f. |
Size range | : 625 s.f. ~ 625 s.f. |
No. of Storey | : - |
Size range | : 650 s.f. ~ 650 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 840 s.f. ~ 1,035 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 42 p.s.f. |
Size range | : 1,050 s.f. ~ 1,050 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 630 s.f. ~ 1,260 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 22 p.s.f. |
Size range | : 1,317 s.f. ~ 1,317 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 32 p.s.f. |
Size range | : 1,000 s.f. ~ 1,000 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 24 p.s.f. |
Size range | : 1,615 s.f. ~ 1,615 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 93 p.s.f. |
Size range | : 1,800 s.f. ~ 1,800 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 40 p.s.f. |
Size range | : 5,580 s.f. ~ 5,580 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
8/F-9/F : 5,580 sq.ft. (Gross)
18/F-21/F : 5,570 sq.ft. (Gross)
|