| Avg. Rental | : HKD 41 p.s.f. |
| Size range | : 820 s.f. ~ 2,940 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
Typical Floor Area : 3,902 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 46 p.s.f. |
| Size range | : 809 s.f. ~ 19,745 s.f. |
| No. of Storey | : 53 |
| Typical Floor Area: | |
|
9/F - 20/F : 19,745 sq.ft. (Gross)
21/F - 31/F : 20,533 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 39 p.s.f. |
| Size range | : 1,392 s.f. ~ 3,437 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
3 -24 : 3,437 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 53 p.s.f. |
| Size range | : 1,524 s.f. ~ 6,405 s.f. |
| No. of Storey | : 41 |
| Typical Floor Area: | |
|
Typical Floor Area : 24,676 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 55 p.s.f. |
| Size range | : 1,484 s.f. ~ 11,899 s.f. |
| No. of Storey | : 34 |
| Typical Floor Area: | |
|
Typical Floor Area : 11,071 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 31 p.s.f. |
| Size range | : 1,393 s.f. ~ 3,235 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
4/F - 17/F : 3,235 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 949 s.f. ~ 4,928 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 1,934 s.f. ~ 1,974 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
Typical Floor Area : 1,974 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 42 p.s.f. |
| Size range | : 500 s.f. ~ 2,330 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 800 s.f. ~ 800 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 1,188 s.f. ~ 1,188 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
5/F - 15/F : 5,666 sq.ft. (Gross)
16/F : 5,393 sq.ft. (Gross)
17/F - 23/F : 5,857 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 763 s.f. ~ 763 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 34 p.s.f. |
| Size range | : 3,122 s.f. ~ 10,651 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
Typical Floor Area : 15,451 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 913 s.f. ~ 2,969 s.f. |
| No. of Storey | : 16 |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 3,450 s.f. ~ 6,249 s.f. |
| No. of Storey | : 26 |
| Typical Floor Area: | |
|
1/F - 4/F : Carpark
5/F - 26/F : 3,550 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 2,468 s.f. ~ 2,468 s.f. |
| No. of Storey | : 22 |
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 722 s.f. ~ 7,193 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 21 p.s.f. |
| Size range | : 928 s.f. ~ 928 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
1/F - 3/F : 1,180 sq.ft. (Gross)
5/F - 23/F : 929 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 870 s.f. ~ 2,941 s.f. |
| No. of Storey | : 20 |
| Typical Floor Area: | |
|
Typical Floor Area : 4,345 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 756 s.f. ~ 10,673 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 33 p.s.f. |
| Size range | : 3,784 s.f. ~ 3,784 s.f. |
| No. of Storey | : 32 |
| Typical Floor Area: | |
|
: 3,976 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 920 s.f. ~ 5,226 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 817 s.f. ~ 817 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 41 p.s.f. |
| Size range | : 2,186 s.f. ~ 5,385 s.f. |
| No. of Storey | : 29 |
| Typical Floor Area: | |
|
Basement : 5,053 sq.ft. (Gross)
1/F : 5,567 sq.ft. (Gross)
2/F : 8,305 sq.ft. (Gross)
3/F - 27/F : 5,378 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 38 p.s.f. |
| Size range | : 825 s.f. ~ 5,807 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 891 s.f. ~ 2,450 s.f. |
| No. of Storey | : 18 |
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 1,632 s.f. ~ 2,173 s.f. |
| No. of Storey | : 21 |
| Typical Floor Area: | |
|
4/F - 21/F : 2,135 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 2,281 s.f. ~ 2,281 s.f. |
| No. of Storey | : 31 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,281 approx sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 954 s.f. ~ 1,542 s.f. |
| No. of Storey | : 27 |
| Typical Floor Area: | |
|
: 4,000 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 1,525 s.f. ~ 1,525 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,500 s.f. ~ 3,490 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
1/F : 4,362 sq.ft. (Gross)
2-3/F : 4,337 sq.ft. (Gross)
4-22/F : 2,999 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 38 p.s.f. |
| Size range | : 525 s.f. ~ 1,629 s.f. |
| No. of Storey | : 23 |
| Typical Floor Area: | |
|
Typical Floor Area : 3,114 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 44 p.s.f. |
| Size range | : 2,075 s.f. ~ 9,378 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
17 : 9,135 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 29 p.s.f. |
| Size range | : 861 s.f. ~ 1,058 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 2,325 s.f. ~ 2,325 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 7,733 s.f. ~ 7,733 s.f. |
| No. of Storey | : 27 |
| Typical Floor Area: | |
|
Typical Floor Area : 7,733 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 3,208 s.f. ~ 6,884 s.f. |
| No. of Storey | : 29 |
| Typical Floor Area: | |
|
Typical Floor Area : 6,884 - 7,192 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 808 s.f. ~ 1,680 s.f. |
| No. of Storey | : 14 |
| Typical Floor Area: | |
|
: 1,680 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 877 s.f. ~ 2,604 s.f. |
| No. of Storey | : - |
| Size range | : 1,344 s.f. ~ 1,344 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 35 p.s.f. |
| Size range | : 648 s.f. ~ 648 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,120 s.f. ~ 1,840 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 963 s.f. ~ 1,587 s.f. |
| No. of Storey | : 25 |
| Typical Floor Area: | |
|
4/F - 24/F : 2,988 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 45 p.s.f. |
| Size range | : 1,485 s.f. ~ 2,013 s.f. |
| No. of Storey | : 30 |
| Typical Floor Area: | |
|
9 - 39/F : 22,686 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 630 s.f. ~ 1,260 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,274 s.f. ~ 2,210 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
6/F - 24/F : 2,655 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,100 s.f. ~ 1,100 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,300 s.f. ~ 4,550 s.f. |
| No. of Storey | : 32 |
| Typical Floor Area: | |
|
1/F - 15/F : 13,017 sq.ft. (Gross)
16/F - 24/F : 9,401 sq.ft. (Gross)
25/F - 29/F : 6,730 sq.ft. (Gross)
30/F - 31/F : 5,540 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 2,660 s.f. ~ 2,660 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 1,632 s.f. ~ 1,632 s.f. |
| No. of Storey | : 25 |
| Typical Floor Area: | |
|
Typical Floor Area : 4,045 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,071 s.f. ~ 1,071 s.f. |
| No. of Storey | : 25 |
| Typical Floor Area: | |
|
4/f - 24/F : 2,725 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 39 p.s.f. |
| Size range | : 890 s.f. ~ 2,690 s.f. |
| No. of Storey | : 28 |
| Typical Floor Area: | |
|
5/F - 28/F : 8,016 approx sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 1,000 s.f. ~ 1,100 s.f. |
| No. of Storey | : 25 |
| Typical Floor Area: | |
|
4/F - 23/F : 1,532 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 21 p.s.f. |
| Size range | : 2,907 s.f. ~ 4,818 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 18 p.s.f. |
| Size range | : 1,615 s.f. ~ 1,753 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 774 s.f. ~ 774 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 29 p.s.f. |
| Size range | : 727 s.f. ~ 727 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 1,047 s.f. ~ 1,047 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
G/F : 1,908 sq.ft. (Gross)
1/F - 3/F : 1,908 sq.ft. (Gross)
5/F - 13/F : 1,908 sq.ft. (Gross)
15/F - 23/F : 1,908 sq.ft. (Gross)
25/F - 27/F : 1,908 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 101 p.s.f. |
| Size range | : 1,781 s.f. ~ 2,253 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 1,463 s.f. ~ 1,463 s.f. |
| No. of Storey | : 25 |
| Typical Floor Area: | |
|
5/F - 24/F : 1,463 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 38 p.s.f. |
| Size range | : 859 s.f. ~ 1,477 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 30 p.s.f. |
| Size range | : 880 s.f. ~ 1,000 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 35 p.s.f. |
| Size range | : 672 s.f. ~ 90,199 s.f. |
| No. of Storey | : 24 |
| Avg. Rental | : HKD 22 p.s.f. |
| Size range | : 1,317 s.f. ~ 1,317 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
G/F : Shops
1/F - 3/F : 1,770 sq.ft. (Gross)
5/F - 26/F : 1,236 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 95 p.s.f. |
| Size range | : 309 s.f. ~ 309 s.f. |
| No. of Storey | : 29 |
| Typical Floor Area: | |
|
2/F - 28/F : 2,180 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 1,902 s.f. ~ 1,902 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
8/F-9/F : 5,580 sq.ft. (Gross)
18/F-21/F : 5,570 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 91 p.s.f. |
| Size range | : 2,380 s.f. ~ 2,380 s.f. |
| No. of Storey | : - |
| Size range | : 3,798 s.f. ~ 3,798 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 4,870 s.f. ~ 4,870 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
: 6,988 sq.ft. (Gross)
|
|
| Size range | : 706 s.f. ~ 706 s.f. |
| No. of Storey | : - |