| Avg. Rental | : HKD 16 p.s.f. |
| Size range | : 1,403 s.f. ~ 10,254 s.f. |
| No. of Storey | : 22 |
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 2,530 s.f. ~ 29,751 s.f. |
| No. of Storey | : 31 |
| Typical Floor Area: | |
|
11/F - 12/F : 29,848 sq.ft. (Gross)
13/F - 17/F : 29,848 sq.ft. (Gross)
18/F : 29,872 sq.ft. (Gross)
19/F : 29,780 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 23 p.s.f. |
| Size range | : 1,769 s.f. ~ 5,071 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 20 p.s.f. |
| Size range | : 2,397 s.f. ~ 2,397 s.f. |
| No. of Storey | : 36 |
| Avg. Rental | : HKD 24 p.s.f. |
| Size range | : 1,040 s.f. ~ 11,744 s.f. |
| No. of Storey | : - |
| Typical Floor Area: | |
|
5/F-6/F : 10,252 sq.ft. (Gross)
7/F-36/F : 11,744 sq.ft. (Gross)
37/F : 11,143 sq.ft. (Gross)
|
|
| Size range | : 5,306 s.f. ~ 5,306 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 4,576 s.f. ~ 6,135 s.f. |
| No. of Storey | : 27 |
| Typical Floor Area: | |
|
5/F-26/F : 6,153-8,294 sq.ft. (Gross)
|
|