Avg. Rental | : HKD 18 p.s.f. |
Size range | : 2,500 s.f. ~ 11,439 s.f. |
No. of Storey | : 5-33 |
Avg. Rental | : HKD 35 p.s.f. |
Size range | : 715 s.f. ~ 11,335 s.f. |
No. of Storey | : 31 |
Typical Floor Area: | |
11/F - 12/F : 29,848 sq.ft. (Gross)
13/F - 17/F : 29,848 sq.ft. (Gross)
18/F : 29,872 sq.ft. (Gross)
19/F : 29,780 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 1,113 s.f. ~ 10,254 s.f. |
No. of Storey | : 22 |
Avg. Rental | : HKD 23 p.s.f. |
Size range | : 2,679 s.f. ~ 6,977 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 1,040 s.f. ~ 11,744 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
5/F-6/F : 10,252 sq.ft. (Gross)
7/F-36/F : 11,744 sq.ft. (Gross)
37/F : 11,143 sq.ft. (Gross)
|
Avg. Rental | : HKD 19 p.s.f. |
Size range | : 2,430 s.f. ~ 2,430 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 3,160 s.f. ~ 7,050 s.f. |
No. of Storey | : - |
Typical Floor Area: | |
5/F - 33/F : 7,050 sq.ft. (Gross)
|
Avg. Rental | : HKD 20 p.s.f. |
Size range | : 5,419 s.f. ~ 5,419 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 27 p.s.f. |
Size range | : 3,773 s.f. ~ 7,631 s.f. |
No. of Storey | : - |