Avg. Rental | : HKD 50 p.s.f. |
Size range | : 1,319 s.f. ~ 17,398 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 28 p.s.f. |
Size range | : 977 s.f. ~ 2,488 s.f. |
No. of Storey | : 23 |
Typical Floor Area: | |
: 580-2,438 sq.ft. (Gross)
|
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 2,188 s.f. ~ 4,715 s.f. |
No. of Storey | : 20 |
Avg. Rental | : HKD 36 p.s.f. |
Size range | : 1,237 s.f. ~ 7,677 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 41 p.s.f. |
Size range | : 981 s.f. ~ 17,471 s.f. |
No. of Storey | : - |
Avg. Rental | : HKD 41 p.s.f. |
Size range | : 2,500 s.f. ~ 2,500 s.f. |
No. of Storey | : 9 |
Avg. Rental | : HKD 26 p.s.f. |
Size range | : 1,294 s.f. ~ 3,240 s.f. |
No. of Storey | : 24 |
Typical Floor Area: | |
G/F - 2/F : Shop
3/F - 27/F : Office
|
Avg. Rental | : HKD 29 p.s.f. |
Size range | : 771 s.f. ~ 10,097 s.f. |
No. of Storey | : - |