| Avg. Rental | : HKD 19 p.s.f. |
| Size range | : 1,865 s.f. ~ 2,879 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 35 p.s.f. |
| Size range | : 1,930 s.f. ~ 1,930 s.f. |
| No. of Storey | : 16 |
| Avg. Rental | : HKD 12 p.s.f. |
| Size range | : 11,000 s.f. ~ 11,000 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 16 p.s.f. |
| Size range | : 2,711 s.f. ~ 2,711 s.f. |
| No. of Storey | : 22 |
| Typical Floor Area: | |
|
G/F - 1/F : Carpark
2/F : 20,488 sq.ft. (Gross)
3/F - 25/F : 20,868 sq.ft. (Gross)
|
|