| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 864 s.f. ~ 1,751 s.f. |
| No. of Storey | : 21 |
| Avg. Rental | : HKD 46 p.s.f. |
| Size range | : 789 s.f. ~ 3,435 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 27 p.s.f. |
| Size range | : 793 s.f. ~ 2,009 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 29 p.s.f. |
| Size range | : 1,030 s.f. ~ 2,590 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 25 p.s.f. |
| Size range | : 876 s.f. ~ 3,492 s.f. |
| No. of Storey | : 24 |
| Typical Floor Area: | |
|
Typical Floor Area : 2,627 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 28 p.s.f. |
| Size range | : 953 s.f. ~ 1,791 s.f. |
| No. of Storey | : 23 |
| Typical Floor Area: | |
|
: 3,312 sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 32 p.s.f. |
| Size range | : 913 s.f. ~ 3,912 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 26 p.s.f. |
| Size range | : 6,360 s.f. ~ 6,360 s.f. |
| No. of Storey | : - |
| Avg. Rental | : HKD 91 p.s.f. |
| Size range | : 700 s.f. ~ 700 s.f. |
| No. of Storey | : 16 |
| Typical Floor Area: | |
|
Typical Floor Area : 3,281 approx sq.ft. (Gross)
|
|
| Avg. Rental | : HKD 51 p.s.f. |
| Size range | : 9,655 s.f. ~ 17,056 s.f. |
| No. of Storey | : 10 |